Wine fridge prices on Shopee Singapore, per bottle
Prices recorded 17 Oct 2026 · 15 listings · per bottle of rated capacity
The cheapest is Mayer 99-bottle wine chiller, MMWC99MAG at S$1099.00 — which works out at S$11.10 per bottle of rated capacity. Of 15 listings we priced on the same day.
See the cheapest on Shopee → Affiliate link — disclosure below.
A wine fridge's sticker price tells you little on its own, because a cabinet rated for a couple of dozen bottles and one rated for well over a hundred are not the same machine. This table puts wine fridges from EuropAce, Mayer and PowerPac side by side, all priced on the same day and ordered by what a bottle of rated capacity costs. The bottle figure is the seller's own rating, stated in each listing's title; the listings do not say which bottle shape it assumes, and wide or tall bottles take more room. The shelf is not evenly split, and we will not present it as if it were: EuropAce supplies much of it, including the dual-zone cabinets, which keep two temperatures at once. Left out: a EuropAce beverage chiller whose listing gives no bottle count, so there is nothing honest to divide by; PowerPac listings that sell several models, at different prices, under one listing; a wooden rack sold for EuropAce cabinets; and models that were out of stock when the table was built. A row that links to our own assessment is a listing we assessed in full; every other row is a price observation only. A listing that was out of stock when we last priced it is marked as such and sorts below every one you can buy.
Some links are affiliate links — we may earn a commission at no extra cost to you. Deals are independently curated.
Price history at a glance
From our own daily records of Shopee's Singapore affiliate feed.
- Lowest we recorded, per bottle of rated capacity
- PowerPac 36-bottle wine chiller, PPF36 at S$349.00, which is S$9.69 per bottle of rated capacity: its price on every one of its 42 in-stock daily readings, 1 Sept 2026 to 14 Oct 2026.
- Typical price, per bottle of rated capacity
- S$15.53 per bottle of rated capacity. For each listing we took the median of its in-stock daily prices, per bottle of rated capacity (half its readings at or below it, half at or above), then the median of those 15 listings' figures.
- How often prices went down
- 9 price drops on 3 of the 15 listings, and 11 rises, from one day's reading to the next day's, across 45 days of readings. We count a move only between in-stock readings on consecutive days, and not on the 5 days the whole feed switched between its two price lists, when nearly every price moves at once and no seller has cut anything. A move of under 0.5% is not counted.
- Our record
- 45 daily readings from 1 Sept 2026 to 17 Oct 2026 (no reading on 29 Sept 2026 and 30 Sept 2026). We use readings from 1 Sept 2026, the first day we recorded variant prices, and count a listing's price only on days it was in stock: 17 to 45 days per listing.
| Product | Size | Price | per bottle of rated capacity |
|---|---|---|---|
| Mayer 99-bottle wine chiller, MMWC99MAG S$11.10 per bottle of rated capacity Mayer Official Store · in stock on 17 Oct 2026 S$1099.00–S$1999.00 over 76 days we recorded Today: at its low, but the whole feed is on its cheaper list today. | 99 bottles | S$1099.00 | S$11.10 |
| EuropAce 33-bottle wine chiller, EWC1331S S$11.15 per bottle of rated capacity EuropAce Official Store · in stock on 17 Oct 2026 S$358.00–S$399.00 over 76 days we recorded Today: mid-way through its range. | 33 bottles | S$368.00 | S$11.15 |
| Mayer 34-bottle wine chiller, MMWC34BCS S$11.74 per bottle of rated capacity Mayer Official Store · in stock on 17 Oct 2026 S$399.00–S$659.00 over 76 days we recorded Today: at its low, but the whole feed is on its cheaper list today. | 34 bottles | S$399.00 | S$11.74 |
| PowerPac 52-bottle wine chiller, PPF52 S$13.44 per bottle of rated capacity PowerPac Official Store · in stock on 17 Oct 2026 S$699.00 on every one of 76 readings Today: held at this price for all 76 readings. | 52 bottles | S$699.00 | S$13.44 |
| Mayer 48-bottle wine chiller, MMWC48MAG S$14.56 per bottle of rated capacity Mayer Official Store · in stock on 17 Oct 2026 S$699.00–S$959.00 over 76 days we recorded Today: at its low, but the whole feed is on its cheaper list today. | 48 bottles | S$699.00 | S$14.56 |
| Mayer 28-bottle wine chiller, MMWC28MAG-WD S$15.32 per bottle of rated capacity Mayer Official Store · in stock on 17 Oct 2026 S$429.00–S$659.00 over 76 days we recorded Today: at its low, but the whole feed is on its cheaper list today. | 28 bottles | S$429.00 | S$15.32 |
| EuropAce 36-bottle wine chiller, EWC3362DGY S$15.53 per bottle of rated capacity EuropAce Official Store · in stock on 17 Oct 2026 S$559.00 on every one of 76 readings Today: held at this price for all 76 readings. | 36 bottles | S$559.00 | S$15.53 |
| EuropAce 48-bottle wine chiller, EWC3481DGY S$16.65 per bottle of rated capacity EuropAce Official Store · in stock on 17 Oct 2026 S$799.00–S$1099.00 over 52 days we recorded Today: at the lower of two prices it alternates between. | 48 bottles | S$799.00 | S$16.65 |
| EuropAce 154-bottle dual-zone wine chiller, EWC8154DBK S$18.82 per bottle of rated capacity EuropAce Official Store · in stock on 17 Oct 2026 S$2899.00 on every one of 76 readings Today: held at this price for all 76 readings. | 154 bottles | S$2899.00 | S$18.82 |
| Mayer 20-bottle wine chiller, MMWC20BCS S$21.45 per bottle of rated capacity Mayer Official Store · in stock on 17 Oct 2026 S$429.00–S$529.00 over 76 days we recorded Today: at the lower of two prices it alternates between. | 20 bottles | S$429.00 | S$21.45 |
| EuropAce 98-bottle dual-zone wine chiller, EWC8981DBK S$22.45 per bottle of rated capacity EuropAce Official Store · in stock on 17 Oct 2026 S$2199.90–S$2999.90 over 76 days we recorded Today: at the lower of two prices it alternates between. | 98 bottles | S$2199.90 | S$22.45 |
| EuropAce 20-bottle wine chiller, EWC3203DGY S$22.95 per bottle of rated capacity EuropAce Official Store · in stock on 17 Oct 2026 S$459.00 on every one of 76 readings Today: held at this price for all 76 readings. | 20 bottles | S$459.00 | S$22.95 |
| EuropAce 70-bottle dual-zone wine chiller, EWC8701DBK S$28.56 per bottle of rated capacity EuropAce Official Store · in stock on 17 Oct 2026 S$1999.00 on every one of 76 readings Today: held at this price for all 76 readings. | 70 bottles | S$1999.00 | S$28.56 |
| EuropAce 20-bottle slim wine chiller, EWC8202DBK S$39.95 per bottle of rated capacity EuropAce Official Store · in stock on 17 Oct 2026 S$799.00 on every one of 76 readings Today: held at this price for all 76 readings. | 20 bottles | S$799.00 | S$39.95 |
| PowerPac 36-bottle wine chiller, PPF36 Sold out S$9.69 per bottle of rated capacity PowerPac Official Store S$349.00 on every one of 76 readings Today: held at this price for all 76 readings. | 36 bottles | S$349.00 | S$9.69 |
Most-searched price guides: Fridges · Ovens
What we checked
- The price, rated bottle capacity, seller and stock of every listing, from Shopee's own affiliate feed on the date in the heading.
- That each listing is a single wine fridge, not a bundle, a listing selling several models at different prices, or an accessory.
- Which corporate group is behind each brand, so the table does not present one company as several.
- The recorded price history of every row, drawn from our own daily snapshots and shown beside each one.
What we did not check
- How many bottles really fit. The figure is the seller's rating, and bottle shapes vary.
- How steadily any of them holds its temperature, or how quietly it runs, in a Singapore home.
- Whether a model can be built in under a counter or needs space around it to vent.
- Build quality, or how long any of these last.
- Delivery cost and time, which vary by seller and postcode.
Where these prices come from, and what "in stock on", the price range and "Today" mean: how we price and assess.
Send this to someone
We priced 15 wine fridges on Shopee SG on 17 Oct 2026. Cheapest per bottle of rated capacity: Mayer 99-bottle wine chiller, MMWC99MAG at S$11.10, against S$39.95 for the dearest — same shelf, same day. https://sgdealshub.com/guides/wine-fridge-price-singapore/
Before 11.11 on 11 November
An 11.11 price is only lower than usual if it beats the lowest price a listing kept coming back to. For every fridge, oven, air fryer, dehumidifier/air purifier, vacuum cleaner and fan/cooler listing in stock that we price daily, we publish that number and when we recorded it — except a listing whose variants are priced differently, or that we have read too seldom, which gets none.
Prices move. These are what we observed on 17 Oct 2026 and are not a promise about today's price — confirm on the listing before buying.