Fridge prices on Shopee Singapore, per litre
Prices recorded 2 Oct 2026 · 13 listings · per litre of capacity
The cheapest is Mayer 415L 2-door top mount freezer fridge, MMFT400M at S$849.00 — which works out at S$2.05 per litre of capacity. Of 13 listings we priced on the same day.
This shelf is not a market. Shopee's Singapore affiliate feed carries these from fewer than three independent storefronts, so there is no rival price to measure them against. We price them anyway — what they cost is worth knowing — but nothing here ranks a market or calls anything a bargain, because we cannot honestly do either.
Shopee Singapore's affiliate feed carries fridges from exactly two companies — EuropAce and Mayer — across two storefronts. Thirteen listings, priced on the same day and ordered by what a litre of cabinet costs. This is not a market and we will not present it as one: with two sellers there is no independent price to compare against, so read this as what these two charge, not as the going rate for a fridge in Singapore. They run from S$174.00 to S$1999.00. Two of these thirteen have held a single price across all 61 daily readings we hold. None of them we have assessed in full; every row is a price observation. 2 of the 13 were out of stock when we last priced them, and are marked as such.
Some links are affiliate links — we may earn a commission at no extra cost to you. Deals are independently curated.
| Product | Size | Price | per litre of capacity |
|---|---|---|---|
| Mayer 415L 2-door top mount freezer fridge, MMFT400M Mayer Official Store S$849.00–S$1299.00 over 61 days we recorded Today: at its low, but the whole feed is on its cheaper list today. | 415L | S$849.00 | S$2.05 |
| EuropAce 480L Lumine top mount fridge, ER5512E EuropAce Official Store S$999.00 on every one of 61 readings Today: held at this price for all 61 readings. | 480L | S$999.00 | S$2.08 |
| EuropAce 595L Grande side-by-side refrigerator, ER5631 EuropAce Official Store S$1299.00–S$1349.00 over 61 days we recorded Today: at its low, but the whole feed is on its cheaper list today. | 595L | S$1299.00 | S$2.18 |
| Mayer 334L 2-door top mount freezer fridge, MMFT350M Mayer Official Store S$799.00–S$1099.00 over 61 days we recorded Today: at its low, but the whole feed is on its cheaper list today. | 334L | S$799.00 | S$2.39 |
| EuropAce 503L Glacier cross door fridge, ER9503ECD EuropAce Official Store S$1499.00–S$1899.00 over 61 days we recorded Today: at its low, but the whole feed is on its cheaper list today. | 503L | S$1499.00 | S$2.98 |
| EuropAce 48L mini bar fridge with chiller zone EuropAce Official Store S$174.00–S$299.00 over 61 days we recorded Today: near the bottom of its range. | 48L | S$181.00 | S$3.77 |
| Mayer 466L multi-door frost bottom freezer fridge, MMFF480BI Mayer Official Store S$1399.00–S$2399.00 over 61 days we recorded Today: mid-way through its range. | 466L | S$1999.00 | S$4.29 |
| Mayer 466L multi-door frost bottom freezer fridge, MMFF480BI Mayer Official Store S$1599.00–S$2399.00 over 61 days we recorded Today: at the upper of two prices it alternates between. | 466L | S$2399.00 | S$5.15 |
| EuropAce 50L retro mini bar fridge, ER5501AWH EuropAce Official Store S$269.00–S$309.00 over 61 days we recorded Today: at the lower of two prices it alternates between. | 50L | S$269.00 | S$5.38 |
| EuropAce 170L retro no-frost fridge EuropAce Official Store S$909.00–S$1099.00 over 61 days we recorded Today: at the upper of two prices it alternates between. | 170L | S$1099.00 | S$6.46 |
| EuropAce 108L bar fridge EuropAce Official Store S$699.00 on every one of 61 readings Today: held at this price for all 61 readings. | 108L | S$699.00 | S$6.47 |
| EuropAce 334L inverter fridge, ER5372E Sold out EuropAce Official Store S$799.00–S$1099.00 over 61 days we recorded Today: the highest of 61 readings. | 334L | S$1099.00 | S$3.29 |
| Mayer 90L mini refrigerator, MMMF90 Sold out Mayer Official Store S$279.00–S$499.00 over 61 days we recorded Today: at the upper of two prices it alternates between. | 90L | S$499.00 | S$5.54 |
What we checked
- The price, capacity, seller and stock of every listing, from Shopee's own affiliate feed on the date in the heading.
- The recorded price of every row on each of our own daily snapshots, which is where the claim about prices holding comes from.
- That each listing is a single fridge, not a bundle, an accessory, or a variant-range title quoting its cheapest member.
- How many independent companies supply this shelf — two — which is why this page does not rank a market.
What we did not check
- Whether these prices are good. With two sellers there is nothing independent to compare them against, and we will not invent a benchmark.
- How well any of them cools, how loud they are, or how long they last.
- Stated capacity against usable space — the litre figure is the seller's.
- Installation, disposal of your old fridge, and delivery, which vary by seller and postcode.
Send this to someone
We priced 13 fridges on Shopee SG on 2 Oct 2026. Cheapest per litre of capacity: Mayer 415L 2-door top mount freezer fridge, MMFT400M at S$2.05, against S$5.54 for the dearest — same shelf, same day. https://sgdealshub.com/guides/fridge-price-singapore/
Before 9.9 on 9 September
Sale discounts are measured against a price the seller picks on the day. We recorded ours beforehand, and we recorded them daily.
Prices move. These are what we observed on 2 Oct 2026 and are not a promise about today's price — confirm on the listing before buying.