Which Shopee prices actually moved
We priced 418 Shopee Singapore listings across 25 shelves every day from 30 Jul 2026 to 16 Oct 2026, and took each shelf's median. This is what a month did to them.
Read the caveat before the numbers. Shopee's own product feed alternates between two whole-catalogue price lists and switches every item at once, with no sale attached — we caught it 11 times in 75 days, moving prices about 11% each way. A shelf that moved less than that has not really moved, and the table below marks those rather than counting them.
9 of 25 shelves moved by more than that — 8 down and 1 up.
| Shelf | Median then | Median now | Move |
|---|---|---|---|
| USB & Mobile Fans 5 listings | S$59.00 | S$22.50 | -62% |
| Air Fryers 10 listings | S$109.00 | S$79.73 | -27% |
| Face 7 listings | S$29.21 | S$23.78 | -19% |
| Skincare 4 listings | S$10.32 | S$8.45 | -18% |
| Face Mask & Packs 17 listings | S$29.65 | S$24.43 | -18% |
| Hair and Scalp Conditioner 9 listings | S$15.90 | S$13.30 | -16% |
| Facial Moisturizer 43 listings | S$37.08 | S$32.00 | -14% |
| Makeup Removers 10 listings | S$21.00 | S$18.48 | -12% |
| Facial Serum & Essence 58 listings | S$38.55 | S$34.69 | -10% noise |
| Face Sunscreen 41 listings | S$26.28 | S$24.00 | -9% noise |
| Facial Cleanser 35 listings | S$15.80 | S$14.44 | -9% noise |
| Eye Treatment 10 listings | S$34.50 | S$32.39 | -6% noise |
| Vacuum Cleaners & Floor Care Appliances 4 listings | S$88.50 | S$84.95 | -4% noise |
| Body Cream, Lotion & Butter 5 listings | S$27.60 | S$26.75 | -3% noise |
| Cooling 34 listings | S$139.00 | S$135.50 | -3% noise |
| Shampoo 28 listings | S$16.00 | S$15.83 | -1% noise |
| Hair Tools 9 listings | S$99.90 | S$99.90 | 0% noise |
| Ovens 7 listings | S$149.00 | S$149.00 | 0% noise |
| Sun Care 3 listings | S$27.25 | S$27.25 | 0% noise |
| Pest & Weed Control 10 listings | S$39.90 | S$39.90 | 0% noise |
| Laundry Care 16 listings | S$29.67 | S$29.90 | +1% noise |
| Body Wash & Soap 7 listings | S$21.65 | S$21.90 | +1% noise |
| Microwaves 4 listings | S$99.00 | S$102.00 | +3% noise |
| Hair Treatment 4 listings | S$17.28 | S$18.39 | +6% noise |
| Toner 26 listings | S$25.13 | S$31.61 | +26% |
Send this to someone
25 Shopee SG shelves, priced daily for 75 days to 16 Oct 2026. 9 moved by more than the ~11% the feed swings anyway; biggest real fall: USB & Mobile Fans, 62%. https://sgdealshub.com/prices/movement/
How this is worked out
- A shelf's median is taken across every listing we recorded on that shelf that day — not a fixed basket, so a shelf gaining a cheap listing moves for that reason too.
- The move compares the first and last day a shelf was actually recorded, not the ends of our window: a shelf that entered the feed late has not moved from a price nobody observed.
- Marked noise where the move is inside the feed's own 11% swing. That is a judgement about the measurement, not about the products.
- The underlying numbers are published: shelf-medians.csv, free to use with attribution.