9.9 price baseline · Air Fryers
Shopee 9.9 air fryer deals: the prices we recorded first
On 25 Aug 2026, fifteen days before the sale, we froze the normal price of 19 air fryer listings — computed from 25 days of our own daily records (30 Jul 2026 to 25 Aug 2026), never from a seller's crossed-out number. The aisle spans 5 independent brand groups across 4 storefronts, and its median listing costs S$65.90.
Before you read a discount: Shopee's product feed alternates between two whole-catalogue price lists and switches every item at once, with no sale attached. We have caught it 6 times in 32 days, moving prices about 11% each way. A 9.9 discount smaller than that may be nothing but the cheaper list. The measurements are here.
As of 1 Sept 2026, nothing in this aisle sits below its normal price. That is worth knowing on its own: whatever the sale banners say, these 19 listings are at or above what they have been costing.
What we have actually assessed here
- Assessed deal Air fryer, 4.8L
- Price guide Air fryer prices on Shopee Singapore: which one costs least per litre of basket
Every air fryer listing we baselined
Normal price against our newest daily record (1 Sept 2026). No purchase links — this table's job is the numbers.
| Listing | Normal price | Now | vs normal |
|---|---|---|---|
| EuropAce 4.5L TrueSteam Air Fryer | EAF7451DBK | 100℃ Steam, Hybrid Mode, Auto-clean funct | S$199.00 | S$199.00 | 0% |
| PowerPac Air Fryer XXL 8.0L 1800W, Hot Air Flow System (PPAF676) | S$65.90 | S$65.90 | 0% |
| PowerPac Air Fryer 4.5L Digital 1400W, 7 Preset Functions (PPAF351) | S$49.90 | S$49.90 | 0% |
| Bear Air Fryer 5.5L 1500W, Hot Air Flow, 60-Min Timer (QZG-E15M5) | S$49.90 | S$49.90 | 0% |
| PowerPac Air Fryer 4.5L/4.8L, Hot Air Flow & Glass Basket (PPAF308A/PPAF345) | S$45.90 | S$45.90 | 0% |
| PowerPac Air Fryer 4.0L 1400W, Hot Air Flow System, 30-Min Timer (PPAF608) | S$45.90 | S$45.90 | 0% |
| PowerPac Air Fryer 4L-8L, Digital/Knob Control (PPAF608/PPAF308A/PPAF351/PPAF656/PPAF676/Q | S$45.90 | S$45.90 | 0% |
| PowerPac Air Fryer 4.8L 1400W, Tempered Glass Basket, 80–200°C (PPAF345) | S$58.90 | S$59.90 | +2% |
| Mayer 4.5L Digital Air Fryer MMAF450D | S$75.90 | S$79.00 | +4% |
| Mayer 5.5L Digital Air Fryer MMAF551D | S$95.00 | S$99.00 | +4% |
| Mayer 4.5L Air Fryer MMAF452 | S$65.90 | S$69.00 | +5% |
| Mayer 6L Double Heating Air Fryer with Mist MMAF606D | S$159.90 | S$169.00 | +6% |
| PowerPac Air Fryer 5.0L, Hot Air Flow, Heating Indicator Lights | Monitoring (PPAF656A) | S$49.90 | S$53.90 | +8% |
| Mayer 6.5L Ceramic Air Fryer MMAF65 | S$109.00 | S$119.00 | +9% |
| [New Launch] Acerpure KF1 | Acerpure Chef 2 in 1 Multifunctional Flip Air Fryer | White/Bl | S$144.00 | S$159.00 | +10% |
| Mayer 24L Air Fryer Oven MMAO24 | S$229.00 | S$269.90 | +18% |
| PowerPac Air Fryer 3.0L 1200W, Large Viewing Window, Compact Size (PPAF636A) | S$30.90 | S$39.90 | +29% |
| Mayer 5L Digital Air Fryer MMAF504D | S$103.90 | S$135.90 | +31% |
| Mayer 5.5L Digital Glass Air Fryer MMGAF539D - White / Dark Grey | S$89.00 | S$117.20 | +32% |
How to read this honestly
- "Normal price" is the price the listing sat at most often across our window — never the highest we saw, because one spiked day would manufacture a discount.
- This aisle qualifies because it has at least three independent brand groups and three storefronts. A "discount" inside one seller's catalogue is that seller negotiating with themselves.
- Prices are per listing, not per variant. Check the variant on Shopee before buying.
- Not listed here? The price checker covers every product we track, not just the aisles that pass these gates.
← All fifteen 9.9 aisles, and what we measured about Shopee's pricing