Face serum and essence prices on Shopee Singapore: what they cost per 100ml
Prices recorded 1 Sept 2026 · 12 listings · per 100g/ml
Serum is sold in 10ml droppers and 60ml bottles at prices that look similar, so the sticker hides what you are paying for the liquid. These are 12 face serums and essences from 7 different companies across 7 storefronts, all priced on the same day and ordered by cost per 100ml where the size is stated. No company supplies more than two fifths of the table — a rule we apply to every guide, because three brands present is not the same as a shelf. Four of these listings do not state a size at all and cannot be ranked per unit; they are shown with their sticker price and sort last.
Some links are affiliate links — we may earn a commission at no extra cost to you. Deals are independently curated.
| Product | Size | Price | per 100g/ml |
|---|---|---|---|
| Bio Essence Bio-Treatment essence-in-oil, 60ml Bio Essence Official Store S$8.55–S$20.30 over 32 days we recorded history | 60ml | S$20.30 | S$33.83 |
| Garnier Bright Complete vitamin C serum cream, 50ml Garnier SG Official Store S$16.29–S$24.50 over 32 days we recorded history | 50ml | S$19.60 | S$39.20 |
| Garnier Bright Complete anti-acne booster serum, 15ml Garnier SG Official Store S$10.73–S$15.05 over 32 days we recorded history | 15ml | S$13.55 | S$90.33 |
| NACIFIC Phyto Niacin brightening essence, 20ml NACIFIC.KR S$14.19–S$18.53 over 32 days we recorded | 20ml | S$18.53 | S$92.65 |
| NACIFIC Uyu ampoule, 20ml NACIFIC.KR S$18.53–S$18.53 over 32 days we recorded history | 20ml | S$18.53 | S$92.65 |
| Bio Essence Bio-Bright Hydra Glow 2-in-1 serum, 20ml Bio Essence Official Store S$15.55–S$25.90 over 32 days we recorded | 20ml | S$25.90 | S$129.50 |
| Bio Essence Bio-Water 9x nano ceramide barrier serum, 20ml Bio Essence Official Store S$15.60–S$25.90 over 32 days we recorded | 20ml | S$25.90 | S$129.50 |
| Klairs Korean EGF serum, 10ml Klairs & I'm from Official Store_SG S$18.40–S$18.40 over 32 days we recorded history | 10ml | S$18.40 | S$184.00 |
| Angellooka Cica Repair spicule ampoule iQueen Official Store S$3.62–S$4.00 over 32 days we recorded | not stated | S$4.00 | — |
| Bio Essence Bio-Water / Bio-Gold toning essence, clearance Bio Essence Official Store S$12.00–S$59.80 over 32 days we recorded | not stated | S$12.00 | — |
| L'Oréal Revitalift hyaluronic acid plumping serum L'Oreal Paris Official Store S$4.30–S$7.00 over 32 days we recorded history | not stated | S$5.25 | — |
| LABO Nutrition Le Revital placenta essence Lifestream Group Official Store S$19.10–S$20.20 over 32 days we recorded history | not stated | S$20.20 | — |
Some of these are sold by weight and some by volume. We compare them directly, treating 1ml as 1g. For a serum that is close enough to be useful, but it is an approximation, not a measurement.
What we checked
- The price, size where stated, seller and stock of every listing, from Shopee's own affiliate feed on the date in the heading.
- That each listing is a single product — not a bundle, a set, a routine, a variant-range title or a not-for-sale row.
- That no single corporate group supplies more than two fifths of the rows.
- The recorded price history of every row, from our own daily snapshots, shown beside each one.
What we did not check
- Whether any of these does anything. We compare prices; we have not tested a single formula and make no claim about ingredients or results.
- Concentration. A 5% niacinamide and a 10% one are priced the same way here and are not the same product.
- Skin suitability, irritation or allergy risk.
- Expiry dates, which vary by listing and are worth reading before you buy.
Send this to someone
We priced 12 face serums and essences on Shopee SG on 1 Sept 2026. Cheapest per 100g/ml: Bio Essence Bio-Treatment essence-in-oil, 60ml at S$33.83, against S$184.00 for the dearest — same shelf, same day. https://sgdealshub.com/guides/face-serum-price-singapore/
Before 9.9 on 9 September
Sale discounts are measured against a price the seller picks on the day. We recorded ours beforehand, and we recorded them daily.
Prices move. These are what we observed on 1 Sept 2026 and are not a promise about today's price — confirm on the listing before buying.