Mochi Cream moisturizer, 50ml (Vitamin C) illustration

Garnier Mochi Cream moisturizer, 50ml (Vitamin C)

Garnier SG Official Store

Being re-assessed

Our verdict on this listing is being re-assessed: its price moved so far from the listings it was compared with that the comparison itself is in doubt; and we could not build a fair comparison for it from the listings in our feed, and will look again as they change. Until it is, we state no rating and none of the findings it rested on.

What we saw

S$8.62

for the Vitamin C, 50ml, observed 7 Nov 2026 · other variants run to S$9.73 (3 in total)

What our own snapshots recorded, day by day

From our own daily price files — not the seller's "was" price. A break in the line is a day we hold no reading for; we never draw across one.

2026-07-30 · low S$8.50high S$11.12 · 2026-11-07
Get it on Shopee →

Some links are affiliate links — we may earn a commission at no extra cost to you. Deals are independently curated.

Prices we've recorded

30 Jul 2026 Vitamin C, 50ml S$10.43
31 Jul 2026 Vitamin C, 50ml S$10.43
2 Aug 2026 Vitamin C, 50ml S$9.24
3 Aug 2026 Vitamin C, 50ml S$9.24
7 Aug 2026 Vitamin C, 50ml S$9.19
10 Aug 2026 Vitamin C, 50ml S$9.19
11 Aug 2026 Vitamin C, 50ml S$9.19
12 Aug 2026 Vitamin C, 50ml S$9.19
13 Aug 2026 Vitamin C, 50ml S$9.19
15 Aug 2026 Vitamin C, 50ml S$9.19
16 Aug 2026 Vitamin C, 50ml S$9.19
17 Aug 2026 Vitamin C, 50ml S$9.19
22 Aug 2026 Vitamin C, 50ml S$10.43
23 Aug 2026 Vitamin C, 50ml S$10.43
24 Aug 2026 Vitamin C, 50ml S$10.43
30 Aug 2026 Vitamin C, 50ml S$10.43
31 Aug 2026 Vitamin C, 50ml S$10.43
1 Sept 2026 Vitamin C, 50ml S$10.43
15 Sept 2026 Vitamin C, 50ml S$8.50
17 Sept 2026 Vitamin C, 50ml S$8.50
21 Sept 2026 Vitamin C, 50ml S$10.43
23 Sept 2026 Vitamin C, 50ml S$10.43
24 Sept 2026 Vitamin C, 50ml S$10.43
25 Sept 2026 Vitamin C, 50ml S$9.73
26 Sept 2026 Vitamin C, 50ml S$9.73
27 Sept 2026 Vitamin C, 50ml S$9.73
28 Sept 2026 Vitamin C, 50ml S$9.73
2 Oct 2026 Vitamin C, 50ml S$9.04
3 Oct 2026 Vitamin C, 50ml S$9.04
4 Oct 2026 Vitamin C, 50ml S$9.04
5 Oct 2026 Vitamin C, 50ml S$9.04
6 Oct 2026 Vitamin C, 50ml S$9.04
7 Oct 2026 Vitamin C, 50ml S$9.04
8 Oct 2026 Vitamin C, 50ml S$9.04
9 Oct 2026 Vitamin C, 50ml S$9.04
10 Oct 2026 Vitamin C, 50ml S$9.04
11 Oct 2026 Vitamin C, 50ml S$9.04
12 Oct 2026 Vitamin C, 50ml S$9.04
13 Oct 2026 Vitamin C, 50ml S$9.04
14 Oct 2026 Vitamin C, 50ml S$9.04
15 Oct 2026 Vitamin C, 50ml S$9.04
16 Oct 2026 Vitamin C, 50ml S$9.04
17 Oct 2026 Vitamin C, 50ml S$9.04
18 Oct 2026 Vitamin C, 50ml S$9.04
20 Oct 2026 Vitamin C, 50ml S$10.43
21 Oct 2026 Vitamin C, 50ml S$10.43
23 Oct 2026 Vitamin C, 50ml S$10.43
24 Oct 2026 Vitamin C, 50ml S$10.43
25 Oct 2026 Vitamin C, 50ml S$10.43
29 Oct 2026 Vitamin C, 50ml S$10.43
30 Oct 2026 Vitamin C, 50ml S$10.43
4 Nov 2026 Vitamin C, 50ml S$8.62
5 Nov 2026 Vitamin C, 50ml S$8.62
6 Nov 2026 Vitamin C, 50ml S$8.62
7 Nov 2026 Vitamin C, 50ml S$8.62

Our own observations, not a complete price history.

Get it on Shopee →

Some links are affiliate links — we may earn a commission at no extra cost to you. Deals are independently curated.

Send this to someone

Garnier Mochi Cream moisturizer, 50ml (Vitamin C) normally costs S$9.04 on Shopee SG — today it is S$8.62, 5% below that. Counted on the 66 days it was in stock between 1 Sept 2026 and 7 Nov 2026. https://sgdealshub.com/offers/garnier-mochi-cream-50ml/

Before 11.11 on 11 November

An 11.11 price is only lower than usual if it beats the lowest price a listing kept coming back to. For every fridge, oven, air fryer, dehumidifier/air purifier, vacuum cleaner, fan/cooler and face moisturiser listing in stock that we price daily, we publish that number and when we recorded it — except a listing whose variants are priced differently, or that we have read too seldom, which gets none.

Price changed or something off? Tell us — takes a few seconds, no email needed.

Share